<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Rabbit &#187; module</title>
	<atom:link href="http://pixelrabbit.com/tag/module/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelrabbit.com</link>
	<description>Freelance Web Design by Dan Govea</description>
	<lastBuildDate>Thu, 31 Jan 2008 15:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRS Hotels</title>
		<link>http://pixelrabbit.com/portfolio/crs-hotels/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=crs-hotels</link>
		<comments>http://pixelrabbit.com/portfolio/crs-hotels/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:59:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://pixelrabbit.com/portfolio/11/crs-hotels/</guid>
		<description><![CDATA[This was a very simple custom slideshow I put together for a friend of mine at PSWerks.  It doesn&#8217;t look like much (well it looks nice but not like much work) however the work is in the backend.  The slideshow pulls all information from an XML file generated by the server; the client&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This was a very simple custom slideshow I put together for a friend of mine at <a href="http://pswerks.com" target="_blank">PSWerks</a>.  It doesn&#8217;t look like much (well it looks nice but not like much work) however the work is in the backend.  The slideshow pulls all information from an XML file generated by the server; the client&#8217;s request was for something clean and efficient; I believe this fits the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelrabbit.com/portfolio/crs-hotels/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
	</channel>
</rss>
